Updated: 2/22/2010
CATCHER
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Joe Mauer, MIN | 16. | John Baker, FLA |
2. | Brian McCann, ATL | 17. | Carlos Ruiz, PHI |
3. | Victor Martinez, CLE | 18. | Ramon Hernandez, CIN |
4. | Matt Wieters, BAL | 19. | Kelly Shoppach, TB |
5. | Miguel Montero, ARI | 20. | Miguel Olivo, COL |
6. | Jorge Posada, NYY | 21. | Rod Barajas, FA |
7. | Russell Martin, LAD | 22. | Buster Posey, SF |
8. | Mike Napoli, ANA | 23. | Jarrod Saltalamacchia, TEX |
9. | Kurt Suzuki, OAK | 24. | Jeff Clement, PIT |
10. | Geovany Soto, CHC | 25. | Ivan Rodriguez, WAS |
11. | Bengie Molina, SF | 26. | Dioner Navarro, TB |
12. | Ryan Doumit, PIT | 27. | Jesus Flores, WAS |
13. | Yadier Molina, STL | 28. | John Buck, TOR |
14. | A.J. Pierzynski, CHW | 29. | Gerald Laird, DET |
15. | Chris Iannetta, COL | 30. | Carlos Santana, CLE |
On the edge of the radar: Nick Hundley SD, J.R. Towles HOU, Alex Avila DET, Taylor Teagarden TEX, Chris Snyder ARI, Gregg Zaun MIL, Yorvit Torrealba SD
FIRST BASE
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Albert Pujols, STL | 16. | Adam Dunn, WAS |
2. | Prince Fielder, MIL | 17. | Carlos Pena, TB |
3. | Miguel Cabrera, DET | 18. | Billy Butler, KC |
4. | Mark Teixeira, NYY | 19. | Michael Cuddyer, MIN |
5. | Ryan Howard, PHI | 20. | Jose Lopez, SEA |
6. | Adrian Gonzalez, SD | 21. | James Loney, LAD |
7. | Mark Reynolds, ARI | 22. | Jorge Cantu, FLA |
8. | Justin Morneau, MIN | 23. | Chris Davis, TEX |
9. | Kevin Youkilis, BOS | 24. | Todd Helton, COL |
10. | Joey Votto, CIN | 25. | Adam LaRoche, ARI |
11. | Pablo Sandoval, SF | 26. | Paul Konerko, CHW |
12. | Kendry Morales, ANA | 27. | Garrett Jones, PIT |
13. | Victor Martinez, CLE | 28. | Nick Swisher, NYY |
14. | Lance Berkman, HOU | 29. | Nick Johnson, NYY |
15. | Derrek Lee, CHC | 30. | Martin Prado, ATL |
On the edge of the radar: Aubrey Huff SF, Mark DeRosa SF, Russell Branyan CLE
SECOND BASE
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Chase Utley, PHI | 16. | Martin Prado, ATL |
2. | Ian Kinsler, TEX | 17. | Clint Barmes, COL |
3. | Dustin Pedroia, BOS | 18. | Kelly Johnson, ARI |
4. | Brian Roberts, BAL | 19. | Orlando Hudson, MIN |
5. | Robinson Cano, NYY | 20. | Casey McGehee, MIL |
6. | Aaron Hill, TOR | 21. | Felipe Lopez, FA |
7. | Brandon Phillips, CIN | 22. | Mark Ellis, OAK |
8. | Ben Zobrist, TB | 23. | Akinori Iwamura, PIT |
9. | Dan Uggla, FLA | 24. | Scott Sizemore, DET |
10. | Jose Lopez, SEA | 25. | Luis Castillo, NYM |
11. | Howie Kendrick, ANA | 26. | Kazuo Matsui, HOU |
12. | Asdrubal Cabrera, CLE | 27. | Freddy Sanchez, SF |
13. | Ian Stewart, COL | 28. | Maicer Izturis, ANA |
14. | Rickie Weeks, MIL | 29. | Alberto Callaspo, KC |
15. | Placido Polanco, PHI | 30. | Skip Schumaker, STL |
On the edge of the radar: Adam Kennedy OAK, Chris Getz CHW, Luis Valbuena CLE, Ronnie Belliard LAD, Eric Young COL
THIRD BASE
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Alex Rodriguez, NYY | 16. | Chris Davis, TEX |
2. | Evan Longoria, TB | 17. | Mark DeRosa, SF |
3. | David Wright, NYM | 18. | Alex Gordon, KC |
4. | Mark Reynolds, ARI | 19. | Jhonny Peralta, CLE |
5. | Ryan Zimmerman, WAS | 20. | Casey Blake, LAD |
6. | Kevin Youkilis, BOS | 21. | Martin Prado, ATL |
7. | Pablo Sandoval, SF | 22. | Kevin Kouzmanoff, OAK |
8. | Aramis Ramirez, CHC | 23. | Chase Headley, SD |
9. | Chone Figgins, SEA | 24. | Casey McGehee, MIL |
10. | Michael Young, TEX | 25. | Edwin Encarnacion, TOR |
11. | Gordon Beckham, CHW | 26. | Mark Teahen, CHW |
12. | Chipper Jones, ATL | 27. | Scott Rolen, CIN |
13. | Jorge Cantu, FLA | 28. | Garrett Atkins, BAL |
14. | Adrian Beltre, BOS | 29. | Mike Lowell, BOS |
15. | Ian Stewart, COL | 30. | Brandon Wood, ANA |
On the edge of the radar: Brandon Inge DET, Andy LaRoche PIT, Brett Wallace TOR, David Freese STL, Troy Glaus ATL, Mat Gamel MIL
SHORTSTOP
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Hanley Ramirez, FLA | 16. | Jhonny Peralta, CLE |
2. | Troy Tulowitzki, COL | 17. | Marco Scutaro, BOS |
3. | Jose Reyes, NYM | 18. | Alcides Escobar, MIL |
4. | Jimmy Rollins, PHI | 19. | Everth Cabrera, SD |
5. | Derek Jeter, NYY | 20. | Erick Aybar, ANA |
6. | Jason Bartlett, TB | 21. | J.J. Hardy, MIN |
7. | Alexei Ramirez, CHW | 22. | Maicer Izturis, ANA |
8. | Asdrubal Cabrera, CLE | 23. | Cristian Guzman, WAS |
9. | Yunel Escobar, ATL | 24. | Ian Desmond, WAS |
10. | Elvis Andrus, TEX | 25. | Edgar Renteria, SF |
11. | Stephen Drew, ARI | 26. | Luis Valbuena, CLE |
12. | Miguel Tejada, BAL | 27. | Cliff Pennington, OAK |
13. | Rafael Furcal, LAD | 28. | Brendan Ryan, STL |
14. | Ryan Theriot, CHC | 29. | Juan Uribe, SF |
15. | Orlando Cabrera, CIN | 30. | Jack Wilson, SEA |
On the edge of the radar: Mike Aviles KC, Emilio Bonifacio FLA, Yuniesky Betancourt KC, Willie Bloomquist KC, Julio Lugo STL, Alex Gonzalez TOR
OUTFIELD
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Ryan Braun, MIL | 31. | Raul Ibanez, PHI |
2. | Matt Kemp, LAD | 32. | Alex Rios, CHW |
3. | Carl Crawford, TB | 33. | Alfonso Soriano, CHC |
4. | Matt Holliday, STL | 34. | Denard Span, MIN |
5. | Jacoby Ellsbury, BOS | 35. | Michael Bourn, HOU |
6. | Justin Upton, ARI | 36. | Carlos Beltran, NYM |
7. | Grady Sizemore, CLE | 37. | Jay Bruce, CIN |
8. | Jayson Werth, PHI | 38. | Nyjer Morgan, WAS |
9. | Ichiro Suzuki, SEA | 39. | Carlos Gonzalez, COL |
10. | Curtis Granderson, NYY | 40. | Jason Kubel, MIN |
11. | Jason Bay, NYM | 41. | Johnny Damon, DET |
12. | Adam Lind, TOR | 42. | Brad Hawpe, COL |
13. | Nick Markakis, BAL | 43. | Michael Cuddyer, MIN |
14. | Andre Ethier, LAD | 44. | Julio Borbon, TEX |
15. | B.J. Upton, TB | 45. | Ryan Ludwick, STL |
16. | Carlos Lee, HOU | 46. | Chris Coghlan, FLA |
17. | Manny Ramirez, LAD | 47. | Vladimir Guerrero, TEX |
18. | Bobby Abreu, ANA | 48. | Corey Hart, MIL |
19. | Nelson Cruz, TEX | 49. | Rajai Davis, OAK |
20. | Josh Hamilton, TEX | 50. | Vernon Wells, TOR |
21. | Shane Victorino, PHI | 51. | Franklin Gutierrez, SEA |
22. | Shin-Soo Choo, CLE | 52. | Nolan Reimold, BAL |
23. | Ben Zobrist, TB | 53. | Juan Pierre, CHW |
24. | Torii Hunter, ANA | 54. | Dexter Fowler, COL |
25. | Hunter Pence, HOU | 55. | Juan Rivera, ANA |
26. | Adam Jones, BAL | 56. | Cody Ross, FLA |
27. | Adam Dunn, WAS | 57. | Mark DeRosa, SF |
28. | Andrew McCutchen, PIT | 58. | Garrett Jones, PIT |
29. | Carlos Quentin, CHW | 59. | Drew Stubbs, CIN |
30. | Nate McLouth, ATL | 60. | Jermaine Dye, FA |
On the edge of the radar: Nick Swisher NYY, J.D. Drew BOS, Brett Gardner NYY, Lastings Milledge PIT, Delmon Young MIN, Kyle Blanks SD, Magglio Ordonez DET, Colby Rasmus STL, Chris Young ARI, Travis Snider TOR, David DeJesus KC, Cameron Maybin FLA, Josh Willingham WAS
STARTING PITCHER
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Tim Lincecum, SF | 41. | Carlos Zambrano, CHC |
2. | Roy Halladay, PHI | 42. | Scott Kazmir, ANA |
3. | Zack Greinke, KC | 43. | Ted Lilly, CHC |
4. | Felix Hernandez, SEA | 44. | Edwin Jackson, ARI |
5. | CC Sabathia, NYY | 45. | Clay Buchholz, BOS |
6. | Dan Haren, ARI | 46. | David Price, TB |
7. | Justin Verlander, DET | 47. | Tim Hudson, ATL |
8. | Adam Wainwright, STL | 48. | Mark Buehrle, CHW |
9. | Johan Santana, NYM | 49. | Randy Wolf, MIL |
10. | Jon Lester, BOS | 50. | Jorge De La Rosa, COL |
11. | Chris Carpenter, STL | 51. | Kevin Slowey, MIN |
12. | Cliff Lee, SEA | 52. | Daisuke Matsuzaka, BOS |
13. | Josh Johnson, FLA | 53. | Rick Porcello, DET |
14. | Josh Beckett, BOS | 54. | Aaron Harang, CIN |
15. | Javier Vazquez, NYY | 55. | Hiroki Kuroda, LAD |
16. | Cole Hamels, PHI | 56. | Johnny Cueto, CIN |
17. | Yovani Gallardo, MIL | 57. | Ben Sheets, OAK |
18. | Matt Cain, SF | 58. | Jeff Niemann, TB |
19. | Tommy Hanson, ATL | 59. | Jonathan Sanchez, SF |
20. | Ubaldo Jimenez, COL | 60. | Derek Lowe, ATL |
21. | Wandy Rodriguez, HOU | 61. | Joe Blanton, PHI |
22. | Jake Peavy, CHW | 62. | Wade Davis, TB |
23. | Clayton Kershaw, LAD | 63. | J.A. Happ, PHI |
24. | Ricky Nolasco, FLA | 64. | Joba Chamberlain, NYY |
25. | Chad Billingsley, LAD | 65. | Ervin Santana, ANA |
26. | John Lackey, BOS | 66. | Joel Pineiro, ANA |
27. | Jered Weaver, ANA | 67. | Andy Pettitte, NYY |
28. | Matt Garza, TB | 68. | Bronson Arroyo, CIN |
29. | Jair Jurrjens, ATL | 69. | Francisco Liriano, MIN |
30. | James Shields, TB | 70. | Scott Feldman, TEX |
31. | Scott Baker, MIN | 71. | Chris Young, SD |
32. | Brandon Webb, ARI | 72. | Joe Saunders, ANA |
33. | A.J. Burnett, NYY | 73. | John Maine, NYM |
34. | Roy Oswalt, HOU | 74. | Erik Bedard, SEA |
35. | Ryan Dempster, CHC | 75. | Randy Wells, CHC |
36. | John Danks, CHW | 76. | Stephen Strasburg, WAS |
37. | Brett Anderson, OAK | 77. | Phil Hughes, NYY |
38. | Max Scherzer, DET | 78. | Mat Latos, SD |
39. | Gavin Floyd, CHW | 79. | Gil Meche, KC |
40. | Rich Harden, TEX | 80. | Brian Matusz, BAL |
On the edge of the radar: Brett Myers HOU, Barry Zito SF, Kevin Correia SD, Colby Lewis TEX, Ricky Romero TOR, Homer Bailey CIN, Justin Masterson CLE, Chris Tillman BAL, Gio Gonzalez OAK, Trevor Cahill OAK, Neftali Feliz TEX, Jason Marquis WAS, Jon Garland SD, Brad Penny STL, Derek Holland TEX, Kevin Millwood BAL, Paul Maholm PIT, Jeremy Bonderman DET, Pedro Martinez FA, Aaron Cook COL, Nick Blackburn MIN, Ryan Rowland-Smith SEA, Brad Bergesen BAL, John Lannan WAS, Zach Duke PIT, Madison Bumgarner SF, Brandon Morrow TOR, Jeremy Guthrie BAL, Jarrod Washburn DET, Carl Pavano MIN, Ross Ohlendorf PIT
RELIEF PITCHER
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Jonathan Broxton, LAD | 21. | Frank Francisco, TEX |
2. | Joe Nathan, MIN | 22. | Chad Qualls, ARI |
3. | Mariano Rivera, NYY | 23. | Kerry Wood, CLE |
4. | Jonathan Papelbon, BOS | 24. | Mike Gonzalez, BAL |
5. | Francisco Rodriguez, NYM | 25. | Brad Lidge, PHI |
6. | Heath Bell, SD | 26. | Leo Nunez, FLA |
7. | Joakim Soria, KC | 27. | Matt Capps, WAS |
8. | Andrew Bailey, OAK | 28. | Octavio Dotel, PIT |
9. | Brian Wilson, SF | 29. | Brandon Lyon, HOU |
10. | Huston Street, COL | 30. | Matt Thornton, CHW |
11. | Francisco Cordero, CIN | 31. | Jason Frasor, TOR |
12. | Jose Valverde, DET | 32. | Phil Hughes, NYY |
13. | Carlos Marmol, CHC | 33. | Neftali Feliz, TEX |
14. | Trevor Hoffman, MIL | 34. | J.P. Howell, TB |
15. | David Aardsma, SEA | 35. | Matt Lindstrom, HOU |
16. | Brian Fuentes, ANA | 36. | Kevin Gregg, TOR |
17. | Rafael Soriano, TB | 37. | Ryan Madson, PHI |
18. | Billy Wagner, ATL | 38. | Scott Downs, TOR |
19. | Bobby Jenks, CHW | 39. | Jim Johnson, BAL |
20. | Ryan Franklin, STL | 40. | Michael Wuertz, OAK |
On the edge of the radar: Luke Gregerson SD, C.J. Wilson TEX, Fernando Rodney ANA, Chris Perez CLE, Mike MacDougal FLA, Joel Hanrahan PIT, Juan Gutierrez ARI, Todd Coffey MIL, Daniel Bard BOS, Mike Adams SD
2 comments:
Maglio back to the White Sox?
You'd think that would have made the papers.
Oops
Post a Comment