UPDATED 3/27/09
CATCHER
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Brian McCann, ATL | 16. | Dioner Navarro, TB |
2. | Russell Martin, LAD | 17. | Chris Snyder, ARI |
3. | Joe Mauer, MIN | 18. | Jeff Clement, SEA |
4. | Geovany Soto, CHC | 19. | Yadier Molina, STL |
5. | Victor Martinez, CLE | 20. | Kurt Suzuki, OAK |
6. | Ryan Doumit, PIT | 21. | Ivan Rodriguez, HOU |
7. | Chris Iannetta, COL | 22. | Jarrod Saltalamacchia, TEX |
8. | Bengie Molina, SF | 23. | John Baker, FLA |
9. | Pablo Sandoval, SF | 24. | Taylor Teagarden, TEX |
10. | Jorge Posada, NYY | 25. | Brandon Inge, DET |
11. | Matt Wieters, BAL | 26. | Jesus Flores, WAS |
12. | Mike Napoli, LAA | 27. | Gerald Laird, DET |
13. | Ramon Hernandez, CIN | 28. | Jason Varitek, BOS |
14. | A.J. Pierzynski, CHW | 29. | Miguel Olivo, KC |
15. | Kelly Shoppach, CLE | 30. | Rod Barajas, TOR |
On the edge of the radar: Kenji Johjima SEA, Nick Hundley SD, Jason Kendall MIL
FIRST BASE
*player only qualifies as DH
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Albert Pujols, STL | 16. | Adam Dunn, WAS |
2. | Miguel Cabrera, DET | 17. | Aubrey Huff, BAL |
3. | Mark Teixeira, NYY | 18. | Carlos Delgado, NYM |
4. | Ryan Howard, PHI | 19. | Victor Martinez, CLE |
5. | Lance Berkman, HOU | 20. | James Loney, LAD |
6. | Justin Morneau, MIN | 21. | Conor Jackson, ARI |
7. | Prince Fielder, MIL | 22. | Jim Thome, CHW* |
8. | David Ortiz, BOS* | 23. | Jorge Cantu, FLA |
9. | Adrian Gonzalez, SD | 24. | Adam LaRoche, PIT |
10. | Kevin Youkilis, BOS | 25. | Jose Lopez, SEA |
11. | Derrek Lee, CHC | 26. | Paul Konerko, CHW |
12. | Chris Davis, TEX | 27. | Carlos Guillen, DET |
13. | Joey Votto, CIN | 28. | Pablo Sandoval, SF |
14. | Garrett Atkins, COL | 29. | Jason Giambi, OAK |
15. | Carlos Pena, TB | 30. | Mike Jacobs, KC |
On the edge of the radar: Hank Blalock TEX, Nick Swisher NYY, Todd Helton COL, Casey Blake LAD
SECOND BASE
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Chase Utley, PHI | 16. | Rickie Weeks, MIL |
2. | Ian Kinsler, TEX | 17. | Orlando Hudson, LAD |
3. | Dustin Pedroia, BOS | 18. | Kazuo Matsui, HOU |
4. | Brandon Phillips, CIN | 19. | Felipe Lopez, ARI |
5. | Brian Roberts, BAL | 20. | Freddy Sanchez, PIT |
6. | Alexei Ramirez, CHW | 21. | Akinori Iwamura, TB |
7. | Dan Uggla, FLA | 22. | Aaron Hill, TOR |
8. | Robinson Cano, NYY | 23. | Mark Ellis, OAK |
9. | Chone Figgins, LAA | 24. | Alexi Casilla, MIN |
10. | Jose Lopez, SEA | 25. | Mike Fontenot, CHC |
11. | Mark DeRosa, CLE | 26. | Clint Barmes, COL |
12. | Howie Kendrick, LAA | 27. | Asdrubal Cabrera, CLE |
13. | Kelly Johnson, ATL | 28. | Ian Stewart, COL |
14. | Placido Polanco, DET | 29. | Luis Castillo, NYM |
15. | Mike Aviles, KC | 30. | Chris Getz, CHW |
On the edge of the radar: Emmanuel Burriss SF, Maicer Izturis LAA, Brendan Harris MIN
THIRD BASE
*projected to start at 3B in 2009
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | David Wright, NYM | 16. | Jorge Cantu, TB |
2. | Miguel Cabrera, DET | 17. | Mark Reynolds, ARI |
3. | Evan Longoria, TB | 18. | Carlos Guillen, DET |
4. | Alex Rodriguez, NYY | 19. | Edwin Encarnacion, CIN |
5. | Aramis Ramirez, CHC | 20. | Mark DeRosa, CLE |
6. | Kevin Youkilis, BOS | 21. | Pablo Sandoval, SF |
7. | Chipper Jones, ATL | 22. | Melvin Mora, BAL |
8. | Chris Davis, TEX | 23. | Kevin Kouzmanoff, SD |
9. | Garrett Atkins, COL | 24. | Mike Lowell, BOS |
10. | Aubrey Huff, BAL | 25. | Hank Blalock, TEX |
11. | Ryan Zimmerman, WAS | 26. | Casey Blake, LAD |
12. | Chone Figgins, LAA | 27. | Felipe Lopez, ARI |
13. | Michael Young, TEX* | 28. | Jed Lowrie, BOS |
14. | Adrian Beltre, SEA | 29. | Troy Glaus, STL |
15. | Alex Gordon, KC | 30. | Ian Stewart, COL |
On the edge of the radar: Ty Wigginton BAL, Joe Crede MIN
SHORTSTOP
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Hanley Ramirez, FLA | 16. | Ryan Theriot, CHC |
2. | Jose Reyes, NYM | 17. | Felipe Lopez, ARI |
3. | Jimmy Rollins, PHI | 18. | Edgar Renteria, SF |
4. | Alexei Ramirez, CHW | 19. | Cristian Guzman, WAS |
5. | Derek Jeter, NYY | 20. | Jason Bartlett, TB |
6. | Stephen Drew, ARI | 21. | Khalil Greene, STL |
7. | Troy Tulowitzki, COL | 22. | Jed Lowrie, BOS |
8. | Rafael Furcal, LAD | 23. | Yuniesky Betancourt, SEA |
9. | Michael Young, TEX | 24. | Clint Barmes, COL |
10. | J.J. Hardy, MIL | 25. | Elvis Andrus, TEX |
11. | Jhonny Peralta, CLE | 26. | Erick Aybar, LAA |
12. | Miguel Tejada, HOU | 27. | Asdrubal Cabrera, CLE |
13. | Mike Aviles, KC | 28. | Brandon Wood, LAA |
14. | Orlando Cabrera, OAK | 29. | Cesar Izturis, BAL |
15. | Yunel Escobar, ATL | 30. | Maicer Izturis, LAA |
On the edge of the radar: Emmanuel Burriss SF, Brendan Harris MIN, Nomar Garciaparra OAK
OUTFIELD
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Grady Sizemore, CLE | 31. | Torii Hunter, LAA |
2. | Ryan Braun, MIL | 32. | Johnny Damon, NYY |
3. | Josh Hamilton, TEX | 33. | Raul Ibanez, PHI |
4. | Alfonso Soriano, CHC | 34. | Vernon Wells, TOR |
5. | Carlos Beltran, NYM | 35. | Andre Ethier, LAD |
6. | Matt Holliday, COL | 36. | Brad Hawpe, COL |
7. | Carlos Lee, HOU | 37. | Chris Young, ARI |
8. | B.J. Upton, TB | 38. | Lastings Milledge, WAS |
9. | Manny Ramirez, LAD | 39. | Jayson Werth, PHI |
10. | Carl Crawford, TB | 40. | Milton Bradley, CHC |
11. | Nick Markakis, BAL | 41. | Conor Jackson, ARI |
12. | Jason Bay, BOS | 42. | Pat Burrell, TB |
13. | Ichiro Suzuki, SEA | 43. | Justin Upton, ARI |
14. | Carlos Quentin, CHW | 44. | Xavier Nady, NYY |
15. | Alex Rios, TOR | 45. | Rick Ankiel, STL |
16. | Matt Kemp, LAD | 46. | Nelson Cruz, TEX |
17. | Vladimir Guerrero, LAA | 47. | Delmon Young, MIN |
18. | Curtis Granderson, DET | 48. | Mark DeRosa, CLE |
19. | Jacoby Ellsbury, BOS | 49. | Adam Jones, BAL |
20. | Nate McLouth, PIT | 50. | Carlos Guillen, DET |
21. | Shane Victorino, PHI | 51. | Coco Crisp, KC |
22. | Magglio Ordonez, DET | 52. | Elijah Dukes, WAS |
23. | Corey Hart, MIL | 53. | Cameron Maybin, FLA |
24. | Bobby Abrey, LAA | 54. | Hideki Matsui, NYY |
25. | Alexei Ramirez, CHW | 55. | Willy Taveras, CIN |
26. | Hunter Pence, HOU | 56. | Adam Lind, TOR |
27. | Jay Bruce, CIN | 57. | Carlos Gomez, MIN |
28. | Adam Dunn, WAS | 58. | Mike Cameron, MIL |
29. | Ryan Ludwick, STL | 59. | David DeJesus, KC |
30. | Jermaine Dye, CHW | 60. | Shin-Soo Choo, CLE |
On the edge of the radar: Denard Span MIN, J.D. Drew BOS, Fred Lewis SF, Eric Byrnes ARI, Jeff Francoeur ATL, Nick Swisher NYY, Randy Winn SF, Jason Kubel MIN
STARTING PITCHER
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Johan Santana, NYM | 31. | Yovani Gallardo, MIL |
2. | Tim Lincecum, SF | 32. | Ryan Dempster, CHC |
3. | CC Sabathia, NYY | 33. | Carlos Zambrano, CHC |
4. | Roy Halladay, TOR | 34. | Matt Garza, TB |
5. | Brandon Webb, ARI | 35. | Derek Lowe, ATL |
6. | Jake Peavy, SD | 36. | Aaron Harang, CIN |
7. | Dan Haren, ARI | 37. | Brett Myers, PHI |
8. | Cole Hamels, PHI | 38. | Ted Lilly, CHC |
9. | Roy Oswalt, HOU | 39. | John Danks, CHW |
10. | John Lackey, LAA | 40. | Josh Johnson, FLA |
11. | Josh Beckett, BOS | 41. | Kevin Slowey, MIN |
12. | Cliff Lee, CLE | 42. | Max Scherzer, ARI |
13. | James Shields, TB | 43. | Erik Bedard, SEA |
14. | Chad Billingsley, LAD | 44. | Scott Baker, MIN |
15. | Felix Hernandez, SEA | 45. | Jered Weaver, LAA |
16. | Francisco Liriano, MIN | 46. | Gil Meche, KC |
17. | Scott Kazmir, TB | 47. | Brandon Morrow, SEA |
18. | Daisuke Matsuzaka, BOS | 48. | Chien-Ming Wang, NYY |
19. | Zack Greinke, KC | 49. | Chris Young, SD |
20. | Edinson Volquez, CIN | 50. | David Price, TB |
21. | Jon Lester, BOS | 51. | Randy Johnson, SF |
22. | A.J. Burnett, NYY | 52. | Mark Buerhle, CHW |
23. | Javier Vazquez, ATL | 53. | Ubaldo Jimenez, COL |
24. | Ervin Santana, LAA | 54. | Clayton Kershaw, LAD |
25. | Adam Wainwright, STL | 55. | Jair Jurrjens, ATL |
26. | Ricky Nolasco, FLA | 56. | Mike Pelfrey, NYM |
27. | Rich Harden, CHC | 57. | Fausto Carmona, CLE |
28. | Joba Chamberlain, NYY | 58. | Johnny Cueto, CIN |
29. | Justin Verlander, DET | 59. | Gavin Floyd, CHW |
30. | Matt Cain, SF | 60. | Chris Carpenter, STL |
On the edge of the radar: Justin Duchscherer OAK, John Maine NYM, Hiroki Kuroda LAD, Wandy Rodriguez HOU, Joe Saunders LAA, Oliver Perez NYM, Andy Sonnastine TB, Bronson Arroyo CIN, Manny Parra MIL
RELIEF PITCHER
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Jonathan Papelbon, BOS | 21. | Trevor Hoffman, MIL |
2. | Joe Nathan, MIN | 22. | Joey Devine, OAK |
3. | Mariano Rivera, NYY | 23. | Joel Hanrahan, WAS |
4. | Francisco Rodriguez, NYM | 24. | Matt Lindstrom, FLA |
5. | Brad Lidge, PHI | 25. | Jason Motte, STL |
6. | Joakim Soria, KC | 26. | Brad Ziegler, OAK |
7. | Jose Valverde, HOU | 27. | Huston Street, COL |
8. | Brian Fuentes, LAA | 28. | George Sherrill, BAL |
9. | Jonathan Broxton, LAD | 29. | Manuel Corpas, COL |
10. | B.J. Ryan, TOR | 30. | Brandon Lyon, DET |
11. | Bobby Jenks, CHW | 31. | Troy Percival, TB |
12. | Kerry Wood, CLE | 32. | Kevin Gregg, CHC |
13. | Francisco Cordero, CIN | 33. | Chris Ray, BAL |
14. | Matt Capps, PIT | 34. | Dan Wheeler, TB |
15. | Carlos Marmol, CHC | 35. | Chris Perez, STL |
16. | Brian Wilson, SF | 36. | Hong-Chih Kuo, LAD |
17. | Mike Gonzalez, ATL | 37. | Grant Balfour, TB |
18. | Heath Bell, SD | 38. | J.J. Putz, NYM |
19. | Chad Qualls, ARI | 39. | Jose Arredondo, LAA |
20. | Frank Francisco, TEX | 40. | Fernando Rodney, DET |
On the edge of the radar: Ryan Franklin STL, Jon Rauch ARI, Miguel Batista SEA, Tyler Walker SEA, Joel Zumaya DET
0 comments:
Post a Comment