OUTFIELD
RK | PLAYER, TEAM | RK | PLAYER, TEAM |
1. | Ryan Braun, MIL | 31. | Jermaine Dye, CHW |
2. | Grady Sizemore, CLE | 32. | Vernon Wells, TOR |
3. | Carlos Beltran, NYM | 33. | Raul Ibanez, PHI |
4. | Josh Hamilton, TEX | 34. | Ryan Ludwick, STL |
5. | Matt Holliday, OAK | 35. | Brad Hawpe, COL |
6. | Alfonso Soriano, CHC | 36. | Andre Ethier, LAD |
7. | B.J. Upton, TB | 37. | Chris Young, ARI |
8. | Carlos Lee, HOU | 38. | Conor Jackson, ARI |
9. | Manny Ramirez, FA | 39. | Lastings Milledge, WAS |
10. | Nick Markakis, BAL | 40. | Jayson Werth, PHI |
11. | Carl Crawford, TB | 41. | Xavier Nady, NYY |
12. | Alex Rios, TOR | 42. | Milton Bradley, CHC |
13. | Carlos Quentin, CHW | 43. | Pat Burrell, TB |
14. | Jason Bay, BOS | 44. | Rick Ankiel, STL |
15. | Matt Kemp, LAD | 45. | Delmon Young, MIN |
16. | Ichiro Suzuki, SEA | 46. | Carlos Gomez, MIN |
17. | Curtis Granderson, DET | 47. | Mark DeRosa, CLE |
18. | Vladimir Guerrero, ANA | 48. | Justin Upton, ARI |
19. | Nate McLouth, PIT | 49. | Coco Crisp, KC |
20. | Jacoby Ellsbury, BOS | 50. | Carlos Guillen, DET |
21. | Bobby Abreu, ANA | 51. | Willy Taveras, CIN |
22. | Magglio Ordonez, DET | 52. | Mike Cameron, MIL |
23. | Shane Victorino, PHI | 53. | Shin-Soo Choo, CLE |
24. | Corey Hart, MIL | 54. | Adam Jones, BAL |
25. | Alexei Ramirez, CHW | 55. | David DeJesus, KC |
26. | Hunter Pence, HOU | 56. | Elijah Dukes, WAS |
27. | Adam Dunn, WAS | 57. | Nelson Cruz, TEX |
28. | Torii Hunter, ANA | 58. | Cameron Maybin, FLA |
29. | Johnny Damon, NYY | 59. | Fred Lewis, SF |
30. | Jay Bruce, CIN | 60. | Adam Lind, TOR |
Just missed the list: J.D Drew BOS, Nick Swisher NYY, Eric Byrnes ARI, Denard Span MIN, Jeff Francoeur ATL, Juan Pierre LAD, Randy Winn SF, Hideki Matsui NYY, Michael Bourn HOU, Jason Kubel MIN
0 comments:
Post a Comment