It's that time of year again. As the NFL season nears, we here at TMS bring you our official picks and predictions for 2008. The Saloon brings you the staff picks for the season in a long drawn-out, misguided, convoluted fashion that only TMS can bring.
SEASON STANDINGS, STAFF PICKS (* denotes playoff contenders)
AFC EAST
Chip | Jordi | Brant | The Gov | Funk | Dave | The Hund | LB | |
1. | NE* | NE* | NE* | NE* | NE* | NE* | NE* | NE* |
2. | NYJ* | NYJ* | NYJ | BUF | BUF | NYJ | NYJ | NYJ |
3. | BUF | BUF | MIA | NYJ | NYJ | BUF | BUF | BUF |
4. | MIA | MIA | BUF | MIA | MIA | MIA | MIA | MIA |
AFC NORTH
Chip | Jordi | Brant | The Gov | Funk | Dave | The Hund | LB | |
1. | CLE* | PIT* | CIN* | PIT* | PIT* | PIT* | PIT* | PIT* |
2. | PIT* | BAL | PIT | CLE* | CLE* | CLE | CLE* | CLE* |
3. | BAL | CIN | BAL | BAL | CIN | CIN | CIN | CIN |
4. | CIN | CLE | CLE | CIN | BAL | BAL | BAL | BAL |
AFC SOUTH
Chip | Jordi | Brant | The Gov | Funk | Dave | The Hund | LB | |
1. | IND* | IND* | IND* | IND* | IND* | IND* | IND* | IND* |
2. | HOU | JAC* | JAC | JAC* | JAC* | JAC* | JAC* | JAC* |
3. | JAC | HOU | HOU | TEN | TEN | TEN | TEN | HOU |
4. | TEN | TEN | TEN | HOU | HOU | HOU | HOU | TEN |
AFC WEST
Chip | Jordi | Brant | The Gov | Funk | Dave | The Hund | LB | |
1. | SD* | SD* | SD* | SD* | SD* | SD* | DEN* | DEN* |
2. | DEN | KC | OAK | DEN | OAK | DEN* | SD | SD |
3. | KC | DEN | DEN | KC | DEN | OAK | OAK | OAK |
4. | OAK | OAK | KC | OAK | KC | KC | KC | KC |
NFC EAST
Chip | Jordi | Brant | The Gov | Funk | Dave | The Hund | LB | |
1. | DAL* | DAL* | DAL* | DAL* | DAL* | DAL* | WAS* | DAL* |
2. | PHI | NYG* | WAS | WAS* | WAS* | NYG* | DAL* | NYG* |
3. | NYG | PHI | NYG | NYG | PHI | PHI | NYG | PHI |
4. | WAS | WAS | PHI | PHI | NYG | WAS | PHI | WAS |
NFC NORTH
Chip | Jordi | Brant | The Gov | Funk | Dave | The Hund | LB | |
1. | GB* | CHI* | DET* | MIN* | MIN* | MIN* | GB* | GB* |
2. | MIN | MIN | MIN | DET | GB | GB* | MIN | DET* |
3. | CHI | GB | GB | GB | DET | CHI | DET | MIN |
4. | DET | DET | CHI | CHI | CHI | DET | CHI | CHI |
NFC SOUTH
Chip | Jordi | Brant | The Gov | Funk | Dave | The Hund | LB | |
1. | TB* | NO* | NO* | TB* | CAR* | NO* | NO* | CAR* |
2. | CAR* | TB* | CAR | CAR* | TB* | CAR | CAR | NO |
3. | NO | CAR | TB | NO | NO | ATL | TB | TB |
4. | ATL | ATL | ATL | ATL | ATL | TB | ATL | ATL |
NFC WEST
Chip | Jordi | Brant | The Gov | Funk | Dave | The Hund | LB | |
1. | STL* | SEA* | STL* | ARI* | STL* | SEA* | SEA* | SEA* |
2. | ARI* | ARI | ARI | STL | ARI | STL | ARI* | ARI |
3. | SF | SF | SEA | SEA | SEA | ARI | SF | SF |
4. | SEA | STL | SF | SF | SF | SF | STL | STL |
SUPER BOWL XLIII
Chip | Jordi | Brant | The Gov | Funk | Dave | The Hund | LB | |
SD over DAL | NE over DAL | IND over NO | ARI over SD | JAC over DAL | DAL over NE | IND over SEA | DAL over IND |
Check back tomorrow for Part 2 where we give out our preseason awards.
0 comments:
Post a Comment