I will be updating this throughout Spring Training. Check back often.
LAST UPDATED: Mar. 10
CATCHER
1. | Victor Martinez, CLE |
2. | Russell Martin, LAD |
3. | Joe Mauer, MIN |
4. | Brian McCann, ATL |
5. | Jorge Posada, NYY |
6. | Kenji Johjima, SEA |
7. | Ivan Rodriguez, DET |
8. | Bengie Molina, SF |
9. | Jason Varitek, BOS |
10. | Jarrod Saltalamacchia, TEX |
11. | Ramon Hernandez, BAL |
12. | Geovany Soto, CHC |
13. | A.J. Pierzynski, CHW |
14. | Mike Napoli, ANA |
15. | Carlos Ruiz, PHI |
16. | Ronny Paulino, PIT |
17. | J.R. Towles, HOU |
18. | Kurt Suzuki, OAK |
19. | John Buck, KC |
20. | Ryan Doumit, PIT |
21. | Paul Lo Duca, WAS |
22. | Chris Snyder, ARI |
23. | Josh Bard, SD |
24. | Dioner Navarro, TB |
25. | Yorvit Torrealba, COL |
26. | Yadier Molina, STL |
27. | Jason Kendall, MIL |
28. | Michael Barrett, SD |
29. | David Ross, CIN |
30. | Gregg Zaun, TB |
FIRST BASE
1. | Albert Pujols, STL |
2. | Ryan Howard, PHI |
3. | David Ortiz, BOS |
4. | Prince Fielder, MIL |
5. | Mark Teixeira, ATL |
6. | Lance Berkman, HOU |
7. | Justin Morneau, MIN |
8. | Derrek Lee, CHC |
9. | Garrett Atkins, COL |
10. | Travis Hafner, CLE |
11. | Victor Martinez, CLE |
12. | Carlos Guillen, DET |
13. | Adrian Gonzalez, SD |
14. | Carlos Pena, TB |
15. | Paul Konerko, CHW |
16. | Nick Swisher, CHW |
17. | Todd Helton, COL |
18. | Alex Gordon, KC |
19. | James Loney, LAD |
20. | Adam LaRoche, PIT |
21. | Carlos Delgado, NYM |
22. | Kevin Youkilis, BOS |
23. | Ryan Garko, CLE |
24. | Conor Jackson, ARI |
25. | Billy Butler, KC |
26. | Ty Wigginton, HOU |
27. | Casey Kotchman, ANA |
28. | Lyle Overbay, TOR |
29. | Joey Votto, CIN |
30. | Jarrod Saltalamacchia, TEX |
SECOND BASE
1. | Chase Utley, PHI |
2. | Brandon Phillips, CIN |
3. | B.J. Upton, TB |
4. | Robinson Cano, NYY |
5. | Chone Figgins, ANA |
6. | Brian Roberts, BAL |
7. | Ian Kinsler, TEX |
8. | Rickie Weeks, MIL |
9. | Dan Uggla, FLA |
10. | Howie Kendrick, ANA |
11. | Placido Polanco, DET |
12. | Jeff Kent, LAD |
13. | Kelly Johnson, ATL |
14. | Dustin Pedroia, BOS |
15. | Aaron Hill, TOR |
16. | Orlando Hudson, ARI |
17. | Freddy Sanchez, PIT |
18. | Ty Wigginton, HOU |
19. | Yunel Escobar, ATL |
20. | Luis Castillo, NYM |
21. | Ryan Theriot, CHC |
22. | Kaz Matsui, HOU |
23. | Mark Ellis, OAK |
24. | Felipe Lopez, WAS |
25. | Asdrubal Cabrera, CLE |
26. | Tadahito Iguchi, SD |
27. | Jose Lopez, SEA |
28. | Mark DeRosa, CHC |
29. | Brendan Harris, MIN |
30. | Ray Durham, SF |
THIRD BASE
1. | Alex Rodriguez, NYY |
2. | David Wright, NYM |
3. | Miguel Cabrera, DET |
4. | Ryan Braun, MIL |
5. | Aramis Ramirez, CHC |
6. | Garrett Atkins, COL |
7. | Chone Figgins, ANA |
8. | Chipper Jones, ATL |
9. | Ryan Zimmerman, WAS |
10. | Adrian Beltre, SEA |
11. | Mike Lowell, BOS |
12. | Alex Gordon, KC |
13. | Edwin Encarnacion, CIN |
14. | Kevin Youkilis, BOS |
15. | Hank Blalock, TEX |
16. | Troy Glaus, STL |
17. | Kevin Kouzmanoff, SD |
18. | Ty Wigginton, HOU |
19. | Josh Fields, CHW |
20. | Yunel Escobar, ATL |
21. | Scott Rolen, TOR |
22. | Evan Longoria, TB |
23. | Melvin Mora, BAL |
24. | Akinori Iwamura, TB |
25. | Eric Chavez, OAK |
26. | Casey Blake, CLE |
27. | Mark Reynolds, ARI |
28. | Pedro Feliz, PHI |
29. | Aubrey Huff, BAL |
30. | Chad Tracy, ARI |
SHORTSTOP
1. | Hanley Ramirez, FLA |
2. | Jose Reyes, NYM |
3. | Jimmy Rollins, PHI |
4. | Derek Jeter, NYY |
5. | Troy Tulowitzki, COL |
6. | Carlos Guillen, DET |
7. | Miguel Tejada, HOU |
8. | Michael Young, TEX |
9. | Rafael Furcal, LAD |
10. | Orlando Cabrera, CHW |
11. | Edgar Renteria, DET |
12. | Jhonny Peralta, CLE |
13. | Khalil Greene, SD |
14. | J.J. Hardy, MIL |
15. | Julio Lugo, BOS |
16. | Stephen Drew, ARI |
17. | Yunel Escobar, ATL |
18. | Ryan Theriot, CHC |
19. | Felipe Lopez, WAS |
20. | Jason Bartlett, TB |
21. | Yuniesky Betancourt, SEA |
22. | Brendan Harris, MIN |
23. | David Eckstein, TOR |
24. | Bobby Crosby, OAK |
25. | Jack Wilson, PIT |
26. | Alex Gonzalez, CIN |
27. | Omar Vizquel, SF |
28. | Erick Aybar, ANA |
29. | Juan Uribe, CHW |
30. | Nick Punto, MIN |
OUTFIELD
1. | Matt Holliday, COL |
2. | Carl Crawford, TB |
3. | Grady Sizemore, CLE |
4. | Alfonso Soriano, CHC |
5. | Vladimir Guerrero, ANA |
6. | Carlos Beltran, NYM |
7. | Ichiro Suzuki, SEA |
8. | Carlos Lee, HOU |
9. | Alex Rios, TOR |
10. | Lance Berkman, HOU |
11. | B.J. Upton, TB |
12. | Magglio Ordonez, DET |
13. | Curtis Granderson, DET |
14. | Nick Markakis, BAL |
15. | Eric Byrnes, ARI |
16. | Manny Ramirez, BOS |
17. | Bobby Abreu, NYY |
18. | Chone Figgins, ANA |
19. | Corey Hart, MIL |
20. | Adam Dunn, CIN |
21. | Hunter Pence, HOU |
22. | Chris Young, ARI |
23. | Torii Hunter, ANA |
24. | Vernon Wells, TOR |
25. | Gary Sheffield, DET |
26. | Delmon Young, TB |
27. | Hideki Matsui, NYY |
28. | Jeff Francoeur, ATL |
29. | Nick Swisher, CHW |
30. | Jason Bay, PIT |
31. | Brad Hawpe, COL |
32. | Matt Kemp, LAD |
33. | Shane Victorino, PHI |
34. | Juan Pierre, LAD |
35. | Johnny Damon, NYY |
36. | Andruw Jones, LAD |
37. | Jermaine Dye, CHW |
38. | Raul Ibanez, SEA |
39. | Josh Hamilton, TEX |
40. | Willy Taveras, COL |
41. | Jeremy Hermida, FLA |
42. | Aaron Rowand, SF |
43. | Jacoby Ellsbury, BOS |
44. | Pat Burrell, PHI |
45. | Kosuke Fukudome, CHC |
46. | Michael Cuddyer, MIN |
47. | Ken Griffey Jr., CIN |
48. | Josh Willingham, FLA |
49. | Jose Guillen, KC |
50. | Michael Bourn, HOU |
51. | Chris Duncan, STL |
52. | Mark Teahen, KC |
53. | Billy Butler, KC |
54. | J.D. Drew, BOS |
55. | Rick Ankiel, STL |
56. | Justin Upton, ARI |
57. | Gary Matthews Jr., ANA |
58. | Jay Bruce, CIN |
59. | Josh Fields, CHW |
60. | Austin Kearns, CIN |
STARTING PITCHER
1. | Johan Santana, NYM |
2. | Jake Peavy, SD |
3. | Brandon Webb, ARI |
4. | C.C. Sabathia, CLE |
5. | Erik Bedard, SEA |
6. | Josh Beckett, BOS |
7. | Justin Verlander, DET |
8. | Cole Hamels, PHI |
9. | John Lackey, ANA |
10. | Dan Haren, ARI |
11. | Aaron Harang, CIN |
12. | John Smoltz, ATL |
13. | Roy Oswalt, HOU |
14. | Scott Kazmir, TB |
15. | Roy Halladay, TOR |
16. | Felix Hernandez, SEA |
17. | Carlos Zambrano, CHC |
18. | Chris Young, SD |
19. | Fausto Carmona, CLE |
20. | Daisuke Matsuzaka, BOS |
21. | Javier Vazquez, CHW |
22. | James Shields, TB |
23. | Rich Hill, CHC |
24. | Matt Cain, SF |
25. | Tim Lincecum, SF |
26. | Brett Myers, PHI |
27. | A.J. Burnett, TOR |
28. | Ben Sheets, MIL |
29. | Francisco Liriano, MIN |
30. | Yovani Gallardo, MIL |
31. | Tim Hudson, ATL |
32. | John Maine, NYM |
33. | Kelvim Escobar, ANA |
34. | Pedro Martinez, NYM |
35. | Chien-Ming Wang, NYY |
36. | Chad Billingsley, LAD |
37. | Brad Penny, LAD |
38. | Ted Lilly, CHC |
39. | Ian Snell, PIT |
40. | Joba Chamberlain, NYY |
41. | Jered Weaver, ANA |
42. | Jeff Francis, COL |
43. | Derek Lowe, LAD |
44. | Jeremy Bonderman, DET |
45. | Adam Wainwright, STL |
46. | Dustin McGowan, TOR |
47. | Joe Blanton, OAK |
48. | Oliver Perez, NYM |
49. | Phil Hughes, NYY |
50. | Bronson Arroyo, CIN |
51. | Tom Gorzelanny, PIT |
52. | Clay Buchholz, BOS |
53. | Andy Pettitte, NYY |
54. | Mark Buehrle, CHW |
55. | Zack Greinke, KC |
56. | Gil Meche, KC |
57. | Rich Harden, OAK |
58. | Greg Maddux, SD |
59. | Barry Zito, SF |
60. | Dontrelle Willis, DET |
RELIEF PITCHER
1. | J.J. Putz, SEA |
2. | Jonathan Papelbon, BOS |
3. | Joe Nathan, MIN |
4. | Francisco Rodriguez, ANA |
5. | Takashi Saito, LAD |
6. | Mariano Rivera, NYY |
7. | Billy Wagner, NYM |
8. | Bobby Jenks, CHW |
9. | Jose Valverde, HOU |
10. | Huston Street, OAK |
11. | Francisco Cordero, CIN |
12. | Rafael Soriano, ATL |
13. | Matt Capps, PIT |
14. | Jason Isringhausen, STL |
15. | Trevor Hoffman, SD |
16. | Manny Corpas, COL |
17. | Joakim Soria, KC |
18. | Brad Lidge, PHI |
19. | Chad Cordero, WAS |
20. | Carlos Marmol, CHC |
21. | Kevin Gregg, FLA |
22. | B.J. Ryan, TOR |
23. | Joe Borowski, CLE |
24. | Todd Jones, DET |
25. | Eric Gagne, MIL |
26. | Jonathan Broxton, LAD |
27. | Troy Percival, TB |
28. | Brian Wilson, SF |
29. | Rafael Betancourt, CLE |
30. | Brandon Lyon, ARI |
31. | Pat Neshek, MIN |
32. | C.J. Wilson, TEX |
33. | Bob Howry, CHC |
34. | Jeremy Accardo, TOR |
35. | Tony Pena, ARI |
36. | Heath Bell, SD |
37. | George Sherrill, BAL |
38. | Kerry Wood, CHC |
39. | Joaquin Benoit, TEX |
40. | Scot Shields, ANA |
0 comments:
Post a Comment