A couple notes:
- I realize there are 1,001 different scoring systems for fantasy football. Obviously you can make a set of rankings that caters to all of them. Consider these to apply to your basic Yahoo default scoring.
- I don't have an overall ranking list, and I do not plan on publishing one any time soon. This is something I said for baseball but eventually caved and provided a top 150. I can assure you there definitely won't be an overall list for football
- For you folks that like to play IDP (Individual Defensive Players) instead of Team Defense, have no fear. I plan on having IDP rankings available at some point. UPDATE: They're now up. Check them out after the Team Defense list.
- Feel free to post comments, giving your own thoughts. Don't be a dick though, and don't just post some crap like "Roethlisberger is waaaay too low and Vince Young is waaaay too high", without actually giving your input or reasoning as to why you think so.
QUARTERBACK
1. | Peyton Manning, IND |
2. | Carson Palmer, CIN |
3. | Drew Brees, NO |
4. | Tom Brady, NE |
5. | Marc Bulger, STL |
6. | Donovan McNabb, PHI |
7. | Jon Kitna, DET |
8. | Matt Hasselbeck, SEA |
9. | Tony Romo, DAL |
10. | Vince Young, TEN |
11. | Eli Manning, NYG |
12. | Philip Rivers, SD |
13. | Matt Leinart, ARI |
14. | Ben Roethlisberger, PIT |
15. | Brett Favre, GB |
16. | Jay Cutler, DEN |
17. | Alex Smith, SF |
18. | J.P. Losman, BUF |
19. | Jake Delhomme, CAR |
20. | Steve McNair, BAL |
21. | Chad Pennington, NYJ |
22. | Matt Schaub, HOU |
23. | Jason Campbell, WAS |
24. | Rex Grossman, CHI |
25. | Trent Green, MIA |
26. | Jeff Garcia, TB |
27. | Byron Leftwich, JAC |
28. | Joey Harrington, ATL |
29. | Tarvaris Jackson, MIN |
30. | Brodie Croyle, KC |
Just off the radar: JaMarcus Russell OAK, Damon Huard KC, Charlie Frye CLE, Michael Vick ATL, Brady Quinn CLE, Josh McCown OAK, Daunte Culpepper OAK
RUNNING BACK
1. | LaDainian Tomlinson, SD |
2. | Steven Jackson, STL |
3. | Larry Johnson, KC |
4. | Frank Gore, SF |
5. | Shaun Alexander, SEA |
6. | Joseph Addai, IND |
7. | Brian Westbrook, PHI |
8. | Willie Parker, PIT |
9. | Rudi Johnson, CIN |
10. | Laurence Maroney, NE |
11. | Travis Henry, DEN |
12. | Reggie Bush, NO |
13. | Willis McGahee, BAL |
14. | Maurice Jones-Drew, JAC |
15. | Ronnie Brown, MIA |
16. | Edgerrin James, ARI |
17. | Clinton Portis, WAS |
18. | Cedric Benson, CHI |
19. | Thomas Jones, NYJ |
20. | Deuce McAllister, NO |
21. | Brandon Jacobs, NYG |
22. | Marshawn Lynch, BUF |
23. | Marion Barber, DAL |
24. | Carnell Williams, TB |
25. | Ahman Green, HOU |
26. | Adrian Peterson, MIN |
27. | Jamal Lewis, CLE |
28. | DeAngelo Williams, CAR |
29. | Julius Jones, DAL |
30. | Jerious Norwood, ATL |
31. | Fred Taylor, JAC |
32. | LaMont Jordan, OAK |
33. | Chester Taylor, MIN |
34. | Ladell Betts, WAS |
35. | Warrick Dunn, ATL |
36. | Kevin Jones, DET |
37. | Brandon Jackson, GB |
38. | Tatum Bell, DET |
39. | DeShaun Foster, CAR |
40. | Vernand Morency, GB |
41. | Chris Brown, TEN |
42. | LenDale White, TEN |
43. | Reuben Droughns, NYG |
44. | Mike Bell, DEN |
45. | Michael Turner, SD |
46. | Leon Washington, NYJ |
47. | Anthony Thomas, BUF |
48. | Dominic Rhodes, OAK |
49. | Chris Henry, TEN |
50. | Adrian Peterson, CHI |
Just off the radar: Correll Buckhalter PHI, Ron Dayne HOU, Michael Pittman TB, Michael Bennett KC, Lorenzo Booker MIA, DeDe Dorsey IND, Noah Herron GB, Najeh Davenport PIT, Sammy Morris NE, Kevin Faulk NE, Musa Smith BAL, Maurice Morris SEA, T.J. Duckett DET, Tony Hunt PHI, Brian Leonard STL
WIDE RECEIVER
1. | Steve Smith, CAR |
2. | Chad Johnson, CIN |
3. | Marvin Harrison, IND |
4. | Torry Holt, STL |
5. | Terrell Owens, DAL |
6. | Reggie Wayne, IND |
7. | Larry Fitzgerald, ARI |
8. | Roy Williams, DET |
9. | Javon Walker, DEN |
10. | Lee Evans, BUF |
11. | Donald Driver, GB |
12. | Marques Colston, NO |
13. | Anquan Boldin, ARI |
14. | T.J. Houshmandzadeh, CIN |
15. | Andre Johnson, HOU |
16. | Randy Moss, NE |
17. | Plaxico Burress, NYG |
18. | Hines Ward, PIT |
19. | Laveranues Coles, NYJ |
20. | Santana Moss, WAS |
21. | Reggie Brown, PHI |
22. | Joey Galloway, TB |
23. | Braylon Edwards, CLE |
24. | Darrell Jackson, SF |
25. | Deion Branch, SEA |
26. | Chris Chambers, MIA |
27. | Mark Clayton, BAL |
28. | Terry Glenn, DAL |
29. | Calvin Johnson, DET |
30. | Jerricho Cotchery, NYJ |
31. | Bernard Berrian, CHI |
32. | Vincent Jackson, SD |
33. | Donte Stallworth, NE |
34. | Greg Jennings, GB |
35. | Santonio Holmes, PIT |
36. | Isaac Bruce, STL |
37. | Kevin Curtis, PHI |
38. | D.J. Hackett, SEA |
39. | Jerry Porter, OAK |
40. | Muhsin Muhammad, CHI |
41. | Eddie Kennison, KC |
42. | Devery Henderson, NO |
43. | Joe Horn, ATL |
44. | Brandon Marshall, DEN |
45. | Matt Jones, JAC |
46. | Drew Bennett, STL |
47. | Derrick Mason, BAL |
48. | Ronald Curry, OAK |
49. | Brandon Jones, TEN |
50. | Mike Furrey, DET |
Just off the radar: Reggie Williams JAC, Michael Jenkins ATL, Dwayne Bowe KC, Marty Booker MIA, Amani Toomer NYG, Dwayne Jarrett CAR, Anthony Gonzalez IND, Troy Williamson MIN, Robert Meachem NO, Wes Welker NE, Drew Carter CAR, Rod Smith DEN, Joe Jurevicius CLE, Sidney Rice MIN, Samie Parker KC, Craig Davis SD
TIGHT END
1. | Antonio Gates, SD |
2. | Tony Gonzalez, KC |
3. | Jeremy Shockey, NYG |
4. | Todd Heap, BAL |
5. | Alge Crumpler, ATL |
6. | Kellen Winslow, CLE |
7. | Chris Cooley, WAS |
8. | Vernon Davis, SF |
9. | Benjamin Watson, NE |
10. | L.J. Smith, PHI |
11. | Jason Witten, DAL |
12. | Heath Miller, PIT |
13. | Dallas Clark, IND |
14. | Randy McMichael, STL |
15. | Owen Daniels, HOU |
16. | Tony Scheffler, DEN |
17. | Ben Troupe, TEN |
18. | Desmond Clark, CHI |
19. | Daniel Graham, DEN |
20. | Greg Olson, CHI |
Just off the radar: Marcus Pollard SEA, David Martin MIA, Zach Miller OAK, Eric Johnson NO, Bo Scaife TEN, Chris Baker NYJ
KICKER
1. | Adam Vinatieri, IND |
2. | Jeff Wilkins, STL |
3. | Nate Kaeding, SD |
4. | Shayne Graham, CIN |
5. | Robbie Gould, CHI |
6. | Neil Rackers, ARI |
7. | Jason Elam, DEN |
8. | Matt Stover, BAL |
9. | Josh Brown, SEA |
10. | Stephen Gostkowski, NE |
11. | David Akers, PHI |
12. | Josh Scobee, JAC |
13. | Olindo Mare, NO |
14. | Jason Hanson, DET |
15. | Joe Nedney, SF |
16. | John Kasay, CAR |
17. | Jeff Reed, PIT |
18. | Mike Nugent, NYJ |
19. | Rian Lindell, BUF |
20. | Jay Feely, MIA |
Just off the radar: Rob Bironas TEN, Ryan Longwell MIN, Lawrence Tynes NYG, Martin Gramatica TB, Sebastian Janikowski OAK
TEAM DEFENSE
1. | Chicago Bears |
2. | Baltimore Ravens |
3. | San Diego Chargers |
4. | New England Patriots |
5. | Pittsburgh Steelers |
6. | Jacksonville Jaguars |
7. | Philadelphia Eagles |
8. | Miami Dolphins |
9. | Denver Broncos |
10. | Dallas Cowboys |
11. | Carolina Panthers |
12. | Minnesota Vikings |
13. | Green Bay Packers |
14. | Seattle Seahawks |
15. | Oakland Raiders |
16. | San Francisco 49ers |
17. | New York Giants |
18. | Buffalo Bills |
19. | New York Jets |
20. | Cincinnati Bengals |
21. | Indianapolis Colts |
22. | New Orleans Saints |
23. | Kansas City Chiefs |
24. | Atlanta Falcons |
25. | Arizona Cardinals |
26. | Tampa Bay Buccaneers |
27. | St. Louis Rams |
28. | Tennessee Titans |
29. | Cleveland Browns |
30. | Washington Redskins |
31. | Detroit Lions |
32. | Houston Texans |
DEFENSIVE LINEMAN
1. | Jason Taylor, MIA |
2. | Julius Peppers, CAR |
3. | Aaron Schobel, BUF |
4. | Aaron Kampman, GB |
5. | Terrell Suggs, BAL |
6. | Will Smith, NO |
7. | Robert Mathis, IND |
8. | Osi Umenyiora, NYG |
9. | Leonard Little, STL |
10. | Derrick Burgess, OAK |
11. | John Abraham, ATL |
12. | Charles Grant, NO |
13. | Tamba Hali, KC |
14. | Justin Smith, CIN |
15. | Trent Cole, PHI |
16. | Patrick Kerney, SEA |
17. | Jared Allen, KC |
18. | Dwight Freeney, IND |
19. | Mark Anderson, CHI |
20. | Mario Williams, HOU |
21. | Kyle Vanden Bosch, TEN |
22. | James Hall, STL |
23. | Bertrand Berry, ARI |
24. | Trevor Pryce, BAL |
25. | Michael Strahan, NYG |
Just off the radar: Ty Warren NE, Chike Okeafor ARI, Kevin Williams MIN, Adewale Ogunleye CHI, Bryan Thomas NYJ
LINEBACKER
1. | Keith Bulluck, TEN |
2. | Brian Urlacher, CHI |
3. | DeMeco Ryans, HOU |
4. | London Fletcher, WAS |
5. | Zach Thomas, MIA |
6. | Ray Lewis, BAL |
7. | Will Witherspoon, STL |
8. | Antonio Pierce, NYG |
9. | A.J. Hawk, GB |
10. | Mike Peterson, JAC |
11. | Donnie Edwards, KC |
12. | Lofa Tatupu, SEA |
13. | Kirk Morrison, OAK |
14. | Shawne Merriman, SD |
15. | Keith Brooking, ATL |
16. | Lance Briggs, CHI |
17. | Bart Scott, BAL |
18. | Gary Brackett, IND |
19. | Derrick Brooks, TB |
20. | Adalius Thomas, NE |
21. | James Farrior, PIT |
22. | Jonathan Vilma, NYJ |
23. | Nick Barnett, GB |
24. | DeMarcus Ware, DAL |
25. | Julian Peterson, SEA |
26. | Ernie Sims, DET |
27. | E.J. Henderson, MIN |
28. | Karlos Dansby, ARI |
29. | D.J. Williams, DEN |
30. | Andra Davis, CLE |
Just off the radar: Gerald Hayes ARI, Paul Posluszny BUF, Patrick Willis SF, Jeremiah Trotter PHI, Cato June TB, Shaun Phillips SD, Kamerion Wimbley CLE, Marcus Washington WAS, Mike Vrabel NE, Angelo Crowell BUF
DEFENSIVE BACK
1. | Adrian Wilson, ARI |
2. | Kerry Rhodes, NYJ |
3. | Chris Hope, TEN |
4. | Ronde Barber, TB |
5. | Gibril Wilson, NYG |
6. | Troy Polamalu, PIT |
7. | Sean Jones, CLE |
8. | Brian Dawkins, PHI |
9. | Roy Williams, DAL |
10. | Champ Bailey, DEN |
11. | Charles Tillman, CHI |
12. | Antoine Winfield, MIN |
13. | Sean Taylor, WAS |
14. | Bob Sanders, IND |
15. | Madieu Williams, CIN |
16. | Ed Reed, BAL |
17. | Rashean Mathis, JAC |
18. | Michael Lewis, SF |
19. | Donte Whitner, BUF |
20. | Dawan Landry, BAL |
21. | Dunta Robinson, HOU |
22. | Nick Collins, GB |
23. | Nate Clements, SF |
24. | LaRon Landry, WAS |
25. | Asante Samuel, NE |
26. | Oshiomogho Atogwe, STL |
27. | Antoine Bethea, IND |
28. | Will Demps, NYG |
29. | Ken Hamlin, DAL |
30. | Dre Bly, Den |
Just off the radar: Antrel Rolle ARI, Stuart Schweigert OAK, Jermaine Phillips TB, Kenoy Kennedy DET, Rodney Harrison NE, Nnamdi Asomugha OAK
0 comments:
Post a Comment