- Players 1-50: Draft with confidence, all will be well.
- Players 51-100: Still reliable ranking to go on, but listen to your gut as well.
- Players 101-150: Not as confident, if you're high on a guy in the "Just Missed the Cut" list, feel free to substitute.
NOTE: There will be no update to this list. This son of a bitch is too much of a bear to keep making revisions to it.
RK | PLAYER, TEAM | POS |
1. | Albert Pujols, STL | 1B |
2. | Alfonso Soriano, CHC | OF |
3. | Johan Santana, MIN | SP |
4. | Jose Reyes, NYM | SS |
5. | Alex Rodriguez, NYY | 3B |
6. | Ryan Howard, PHI | 1B |
7. | Carl Crawford, TB | OF |
8. | David Ortiz, BOS | 1B,DH |
9. | Miguel Cabrera, FLA | 3B |
10. | Carlos Beltran, NYM | OF |
11. | Chase Utley, PHI | 2B |
12. | Vladimir Guerrero, LAA | OF |
13. | David Wright, NYM | 3B |
14. | Lance Berkman, HOU | 1B,OF |
15. | Travis Hafner, CLE | DH |
16. | Grady Sizemore, CLE | OF |
17. | Matt Holliday, COL | OF |
18. | Derek Jeter, NYY | SS |
19. | Chris Carpenter, STL | SP |
20. | Jason Bay, PIT | OF |
21. | Manny Ramirez, BOS | OF |
22. | Mark Teixeira, TEX | 1B |
23. | Carlos Lee, HOU | OF |
24. | Justin Morneau, MIN | 1B |
25. | Miguel Tejada, BAL | SS |
26. | Jimmy Rollins, PHI | SS |
27. | Ichiro Suzuki, SEA | OF |
28. | Roy Oswalt, HOU | SP |
29. | Hanley Ramirez, FLA | SS |
30. | Garrett Atkins, COL | 3B |
31. | Aramis Ramirez, CHC | 3B |
32. | Roy Halladay, TOR | SP |
33. | Derrek Lee, CHC | 1B |
34. | Andruw Jones, ATL | OF |
35. | Vernon Wells, TOR | OF |
36. | Carlos Zambrano, CHC | SP |
37. | Bobby Abreu, NYY | OF |
38. | Jake Peavy, SD | SP |
39. | Brandon Webb, ARI | SP |
40. | Joe Nathan, MIN | RP |
41. | Paul Konerko, CHW | 1B |
42. | Michael Young, TEX | SS |
43. | Jermaine Dye, CHW | OF |
44. | Francisco Rodriguez, LAA | RP |
45. | Joe Mauer, MIN | C |
46. | Johnny Damon, NYY | OF |
47. | Rafael Furcal, LAD | SS |
48. | John Smoltz, ATL | SP |
49. | B.J. Ryan, TOR | RP |
50. | Chone Figgins, LAA | 2B,3B,OF |
51. | Mariano Rivera, NYY | RP |
52. | Ryan Zimmerman, WAS | 3B |
53. | Jim Thome, CHW | DH |
54. | Ben Sheets, MIL | SP |
55. | C.C. Sabathia, CLE | SP |
56. | Hideki Matsui, NYY | OF |
57. | John Lackey, LAA | SP |
58. | Billy Wagner, NYM | RP |
59. | Adam Dunn, CIN | OF |
60. | Juan Pierre, LAD | OF |
61. | J.J. Putz, SEA | RP |
62. | Aaron Harang, CIN | SP |
63. | Carlos Delgado, NYM | 1B |
64. | Scott Kazmir, TB | SP |
65. | Bill Hall, MIL | SS,OF |
66. | Brett Myers, PHI | SP |
67. | Carlos Guillen, DET | SS |
68. | Scott Rolen, STL | 3B |
69. | Dan Haren, OAK | SP |
70. | Jeremy Bonderman, DET | SP |
71. | Felix Hernandez, SEA | SP |
72. | Chris Young, SD | SP |
73. | Huston Street, OAK | RP |
74. | Daisuke Matsuzaka, BOS | SP |
75. | Prince Fielder, MIL | 1B |
76. | Gary Sheffield, DET | OF |
77. | Victor Martinez, CLE | C,1B |
78. | Torii Hunter, MIN | OF |
79. | Chipper Jones, ATL | 3B |
80. | Brian Roberts, BAL | 2B |
81. | Trevor Hoffman, SD | RP |
82. | Nick Swisher, OAK | 1B,OF |
83. | Troy Glaus, TOR | 3B,SS |
84. | Robinson Cano, NYY | 2B |
85. | Brian McCann, ATL | C |
86. | Richie Sexson, SEA | 1B |
87. | Rocco Baldelli, TB | OF |
88. | Cole Hamels, PHI | SP |
89. | Delmon Young, TB | OF |
90. | Curt Schilling, BOS | SP |
91. | Adam LaRoche, PIT | 1B |
92. | Raul Ibanez, SEA | OF |
93. | Alex Rios, TOR | OF |
94. | Dontrelle Willis, FLA | SP |
95. | Jason Schmidt, LAD | SP |
96. | Erik Bedard, BAL | SP |
97. | Magglio Ordonez, DET | OF |
98. | Felipe Lopez, WAS | 2B,SS |
99. | Julio Lugo, BOS | 2B,3B,SS |
100. | Jeff Francoeur, ATL | OF |
101. | Mike Mussina, NYY | SP |
102. | Jered Weaver, LAA | SP |
103. | Bronson Arroyo, CIN | SP |
104. | Bobby Jenks, CHW | RP |
105. | Todd Helton, COL | 1B |
106. | Matt Cain, SF | SP |
107. | Dan Uggla, FLA | 2B |
108. | Barry Zito, SF | SP |
109. | Jason Giambi, NYY | 1B,DH |
110. | Justin Verlander, DET | SP |
111. | Michael Cuddyer, MIN | OF |
112. | Corey Patterson, BAL | OF |
113. | Francisco Cordero, MIL | RP |
114. | Takashi Saito, LAD | RP |
115. | Chad Cordero, WAS | RP |
116. | Jonathan Papelbon, BOS | SP,RP |
117. | Andy Pettitte, NYY | SP |
118. | Chad Tracy, ARI | 3B |
119. | Lyle Overbay, TOR | 1B |
120. | A.J. Burnett, TOR | SP |
121. | Josh Beckett, BOS | SP |
122. | Josh Barfield, CLE | 2B |
123. | Brad Lidge, HOU | RP |
124. | Edgar Renteria, ATL | SS |
125. | Randy Johnson, ARI | SP |
126. | Adrian Beltre, SEA | 3B |
127. | Chris Ray, BAL | RP |
128. | Adrian Gonzalez, SD | 1B |
129. | Mike Cameron, SD | OF |
130. | Rich Harden, OAK | SP |
131. | Rickie Weeks, MIL | 2B |
132. | J.D. Drew, LAD | OF |
133. | Chris Capuano, MIL | SP |
134. | Dave Bush, MIL | SP |
135. | Tom Gordon, PHI | RP |
136. | Ervin Santana, LAA | SP |
137. | Willy Taveras, COL | OF |
138. | John Patterson, WAS | SP |
139. | Brandon Phillips, CIN | 2B |
140. | Scott Olsen, FLA | SP |
141. | Eric Chavez, OAK | 3B |
142. | Ian Kinsler, TEX | 2B |
143. | Eric Gagne, TEX | RP |
144. | Frank Thomas, TOR | DH |
145. | Derek Lowe, LAD | SP |
146. | Ramon Hernandez, BAL | C |
147. | Melvin Mora, BAL | 3B |
148. | Brian Fuentes, COL | RP |
149. | Rich Hill, CHC | SP |
150. | Tadahito Iguchi, CHW | 2B |
Just missed the cut: Chuck James (SP-ATL), Howie Kendrick (1B,2B-LAA), Freddy Garcia (SP-PHI), Mark Teahen (3B,OF-KC), Barry Bonds (OF-SF), Kenji Johjima (C-SEA), Aubrey Huff (1B,3B,OF-BAL), Carlos Quentin (OF-ARI), Coco Crisp (OF-BOS), Nomar Garciaparra (1B-LAD), Ray Durham (2B-SF), Kelvim Escobar (SP-LAA), Nick Markakis (OF-BAL), Kevin Millwood (SP-TEX), Ivan Rodriguez (C-DET), Jeff Kent (1B,2B-LAD), Jorge Posada (C-NYY), Mike Piazza (C,DH-OAK), Brian Giles (OF-SD), Brad Hawpe (OF-COL), Pat Burrell (OF-PHI), Greg Maddux (SP-SD)
0 comments:
Post a Comment