Rank | Team | Total Payroll | W | L | Cost per win |
1 | New York Yankees | $194,663,079 | 53 | 36 | $3,672,888.28 |
2 | Chicago Cubs | $94,424,499 | 35 | 56 | $2,697,842.83 |
3 | Los Angeles Angels | $103,472,000 | 46 | 45 | $2,249,391.30 |
4 | Boston Red Sox | $120,099,824 | 54 | 36 | $2,224,070.81 |
5 | Los Angeles Dodgers | $98,447,187 | 46 | 45 | $2,140,156.24 |
6 | Philadelphia Phillies | $88,273,333 | 42 | 48 | $2,101,746.02 |
7 | Atlanta Braves | $90,156,876 | 43 | 49 | $2,096,671.53 |
8 | Houston Astros | $92,551,503 | 45 | 48 | $2,056,700.07 |
9 | Seattle Mariners | $87,959,833 | 44 | 48 | $1,999,087.11 |
10 | San Francisco Giants | $90,056,419 | 46 | 46 | $1,957,748.24 |
11 | New York Mets | $101,084,963 | 55 | 37 | $1,837,908.42 |
12 | Chicago White Sox | $102,750,667 | 57 | 34 | $1,802,643.28 |
13 | St. Louis Cardinals | $88,891,371 | 52 | 39 | $1,709,449.44 |
14 | Baltimore Orioles | $72,585,582 | 43 | 51 | $1,688,036.79 |
15 | Washington Nationals | $63,143,000 | 39 | 54 | $1,619,051.28 |
16 | Kansas City Royals | $47,294,000 | 32 | 59 | $1,477,937.50 |
17 | Pittsburgh Pirates | $46,717,750 | 32 | 61 | $1,459,929.69 |
18 | San Diego Padres | $69,896,141 | 48 | 43 | $1,456,169.60 |
19 | Texas Rangers | $68,228,662 | 47 | 45 | $1,451,673.66 |
20 | Toronto Blue Jays | $71,915,000 | 51 | 40 | $1,410,098.04 |
21 | Cleveland Indians | $56,031,500 | 41 | 50 | $1,366,621.95 |
22 | Detroit Tigers | $82,612,866 | 62 | 30 | $1,332,465.58 |
23 | Arizona Diamondbacks | $59,684,226 | 45 | 46 | $1,326,316.13 |
24 | Oakland Athletics | $62,243,079 | 48 | 44 | $1,296,730.81 |
25 | Milwaukee Brewers | $57,568,333 | 45 | 48 | $1,279,296.29 |
26 | Minnesota Twins | $63,396,006 | 50 | 40 | $1,267,920.12 |
27 | Cincinnati Reds | $60,909,519 | 49 | 44 | $1,243,051.41 |
28 | Colorado Rockies | $41,233,000 | 44 | 47 | $937,113.64 |
29 | Tampa Bay Devil Rays | $35,417,967 | 39 | 53 | $908,153.00 |
30 | Florida Marlins | $14,998,500 | 40 | 50 | $374,962.50 |
Payrolls as of April 7, 2006. Source: USA Today
0 comments:
Post a Comment